<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeffrey Tung&#039;s Real Estate Blog</title>
	<atom:link href="http://jefftung.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://jefftung.net</link>
	<description>Realty World - Success Plans, Inc. Serving you since 1986</description>
	<lastBuildDate>Fri, 03 Sep 2010 23:56:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 tips for your home remodel project</title>
		<link>http://jefftung.net/2010/09/03/10-tips-for-your-home-remodel-project/</link>
		<comments>http://jefftung.net/2010/09/03/10-tips-for-your-home-remodel-project/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:56:08 +0000</pubDate>
		<dc:creator>Jeffrey Tung</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[interview questions]]></category>
		<category><![CDATA[licenses]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[past projects]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[remodel]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[San francisco]]></category>
		<category><![CDATA[San Francisco bay area]]></category>
		<category><![CDATA[San Francisco penninsula]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[San Mateo county]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vocus]]></category>

		<guid isPermaLink="false">http://jtung.blogs.rwnetwork.com/?p=286</guid>
		<description><![CDATA[Are you thinking about updating or remodeling your home?  Well, it can be an overwhelming task especially when you&#8217;re thinking about doing it your self.  When the job becomes a major project, then you may want to hire a contractor to help you with your project.  Like every industry, there are good ones and bad.  [...]]]></description>
			<content:encoded><![CDATA[<p>Are you thinking about updating or remodeling your home?  Well, it can be an overwhelming task especially when you&#8217;re thinking about doing it your self.  When the job becomes a major project, then you may want to hire a contractor to help you with your project.  Like every industry, there are good ones and bad.  You need to know what to ask when you interview them for the job; things like asking for referrals, or copy of their insurance coverage, or even if they clean up after themselves when they are done for the day.  Here are <a href="http://rismedia.com/lowes/8355/9986" target="_blank">10 tips </a>to refer to when you are planning to make changes to your home. </p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.usatoday.com/money/economy/housing/2010-08-27-personalfinance27_ST_N.htm?csp=34money">4 things for homeowners to consider before remodeling</a> &nbsp;<a href="http://usatoday.com" title="http://usatoday.(" target="_blank">usatoday.com</a>)</li>
<li class="zemanta-article-ul-li"><a href="http://www.prweb.com/releases/Kitchen_Remodeling/Common_Mistakes/prweb4218304.htm">Five Common Mistakes to Avoid When Remodeling Your Kitchen</a> &nbsp;<a href="http://prweb.com" title="http://prweb.(" target="_blank">prweb.com</a>)</li>
<li class="zemanta-article-ul-li"><a href="http://www.prweb.com/releases/prwebkitchen_storage/home_remodeling/prweb4451204.htm">Six Quick Fixes to Maximize Kitchen Storage</a> &nbsp;<a href="http://prweb.com" title="http://prweb.(" target="_blank">prweb.com</a>)</li>
<li class="zemanta-article-ul-li"><a href="http://home-interiors.suite101.com/article.cfm/diy-do-it-yourself-bathroom-remodeling-permits">DIY: Do It Yourself Bathroom Remodeling Permits</a> &nbsp;<a href="http://home-interiors.suite101.com" title="http://home-interiors.suite101.(" target="_blank">home-interiors.suite101.com</a>)</li>
<li class="zemanta-article-ul-li"><a href="http://www.walletpop.com/blog/2010/04/23/remodeling-projects-pay-off-especially-a-tax-friendly-new-door/">Remodeling projects pay off, especially a tax-friendly new door</a> &nbsp;<a href="http://walletpop.com" title="http://walletpop.(" target="_blank">walletpop.com</a>)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//money.cnn.com/rssclick/2010/08/26/real_estate/online_remodel.moneymag/index.htm&amp;a=23360602&amp;rid=acf8971e-ec96-4242-900a-e31b2e159a1e&amp;e=a015f4193c3412b0ff54c24ad1735ca7">Remodeling your home? Get online</a> &nbsp;<a href="http://money.cnn.com" title="http://money.cnn.(" target="_blank">money.cnn.com</a>)</li>
<li class="zemanta-article-ul-li"><a href="http://www.homeequityloan.net/53-articles-discussing-easy-home-improvements-that-increase-home-equity/">53 Articles Discussing Easy Home Improvements that Increase Home Equity</a> &nbsp;<a href="http://homeequityloan.net" title="http://homeequityloan.(" target="_blank">homeequityloan.net</a>)</li>
<li class="zemanta-article-ul-li"><a href="http://www.adweek.com/aw/content_display/news/e3i691fbb5b4fe8721f34df50bbf2267aae">Folks Get Back to Work on Their Homes</a> &nbsp;<a href="http://adweek.com" title="http://adweek.(" target="_blank">adweek.com</a>)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=acf8971e-ec96-4242-900a-e31b2e159a1e" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2010/09/03/10-tips-for-your-home-remodel-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 reasons to shop around for the best interest rate available!</title>
		<link>http://jefftung.net/2010/08/26/6-reasons-to-shop-around-for-the-best-interest-rate-available/</link>
		<comments>http://jefftung.net/2010/08/26/6-reasons-to-shop-around-for-the-best-interest-rate-available/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:30:09 +0000</pubDate>
		<dc:creator>Jeffrey Tung</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[market information]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economic forcast]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[growing economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[historically low interest rates]]></category>
		<category><![CDATA[historically low mortgage interest rates]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[less days on the market]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[market increase]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[San Francisco bay area]]></category>
		<category><![CDATA[San Francisco penninsula]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[San Mateo county]]></category>
		<category><![CDATA[San Mateo county statistics]]></category>
		<category><![CDATA[stablizating]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://jtung.blogs.rwnetwork.com/?p=281</guid>
		<description><![CDATA[Everybody has gone shopping for one thing or another so this should apply to mortgage loans too.  By taking the time to shop around for the best rates available, you could be saving thousands of dollars during the life time of the loan.  So it pays to be aware of the cost associated in obtaining a [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody has gone <a href="http://rismedia.com/lowes/8355/9864" target="_blank">shopping</a> for one thing or another so this should apply to mortgage loans too.  By taking the time to shop around for the best rates available, you could be saving thousands of dollars during the life time of the loan.  So it pays to be aware of the cost associated in obtaining a loan.  Not to mention, you will be more confident about affording and purchasing that home that says &#8220;buy me&#8221;. </p>
<p>After all, purchasing a property could be the most expensive thing you buy in your life time.  <a href="http://www.sfrealtors.com/video/short/62" target="_blank">Why not take the plunge now? </a> With the lowest interest rates ever available and lots of homes to choose from, plus slow economic recovery of the market, this is the best time to do so.</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.brighthub.com/money/home-buying/articles/83503.aspx">Seven Questions to Ask a Mortgage Lender</a>&nbsp;<a href="http://brighthub.com" title="http://brighthub.(" target="_blank">brighthub.com</a>)</li>
<li class="zemanta-article-ul-li"><a href="http://www.marketwatch.com/story/four-ways-to-lower-your-mortgage-rate-2010-08-25?siteid=rss&amp;rss=1">Jennifer Openshaw: Four ways to lower your mortgage rate</a>&nbsp;<a href="http://marketwatch.com" title="http://marketwatch.(" target="_blank">marketwatch.com</a>)</li>
<li class="zemanta-article-ul-li"><a href="http://economix.blogs.nytimes.com/2010/08/26/an-autopsy-of-fannie-mae-and-freddie-mac/">An Autopsy of Fannie Mae and Freddie Mac</a>&nbsp;<a href="http://economix.blogs.nytimes.com" title="http://economix.blogs.nytimes.(" target="_blank">economix.blogs.nytimes.com</a>)</li>
<li class="zemanta-article-ul-li"><a href="http://seattletimes.nwsource.com/html/businesstechnology/2012729421_apusmortgagerates.html?syndication=rss">Mortgage rates hit low of 4.36 percent</a>&nbsp;<a href="http://seattletimes.nwsource.com" title="http://seattletimes.nwsource.(" target="_blank">seattletimes.nwsource.com</a>)</li>
<li class="zemanta-article-ul-li"><a href="http://www.mint.com/blog/goals/understanding-home-loans/">Understanding Home Loans</a> &nbsp;<a href="http://mint.com" title="http://mint.(" target="_blank">mint.com</a>)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=e8ad2d3d-7632-48d5-8488-a58c62b077ad" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2010/08/26/6-reasons-to-shop-around-for-the-best-interest-rate-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$3 Billion more to help homeowners</title>
		<link>http://jefftung.net/2010/08/13/3-billion-more-to-help-homeowners/</link>
		<comments>http://jefftung.net/2010/08/13/3-billion-more-to-help-homeowners/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 23:36:08 +0000</pubDate>
		<dc:creator>Jeffrey Tung</dc:creator>
				<category><![CDATA[assistance]]></category>
		<category><![CDATA[forclosures]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[counselling]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[economic forcast]]></category>
		<category><![CDATA[federal aid]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[hardships]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[San francisco]]></category>
		<category><![CDATA[San Francisco bay area]]></category>
		<category><![CDATA[San Francisco penninsula]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[San Mateo county]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://jtung.blogs.rwnetwork.com/?p=277</guid>
		<description><![CDATA[Our government has said they would spend another $3 billion to help homeowners keep their home if they lost their job or have a medical condition that reduces their ability to work. Eligible homeowners could receive a no-interest loan up to $50,000 for as long as 24 months and stay in the home.  This program [...]]]></description>
			<content:encoded><![CDATA[<p>Our government has said they would spend another <a href="http://rismedia.com/lowes/8355/9693" target="_blank">$3 billion to help homeowners </a>keep their home if they lost their job or have a medical condition that reduces their ability to work. Eligible homeowners could receive a no-interest loan up to $50,000 for as long as 24 months and stay in the home.  This program is to prevent further home foreclosures, but will it help and make a difference? According to RealtyTrac, foreclosures have increased 8% to $1.65 million in the first 6 months of this year with the current programs, so will this help or are we digging a bigger hole in the money pit for the next generation to cover? I hope it does help and get us out of this mess. However, it&#8217;s going to take some time to see if the extra money spent will make a difference, but at least, the government is trying to help people keep their homes.</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://hotair.com/archives/2010/08/12/hud-offers-interest-free-50k-loans-to-unemployed-homeowners-to-stem-foreclosures/">HUD offers interest-free $50K loans to unemployed homeowners to stem foreclosures</a> &nbsp;<a href="http://hotair.com" title="http://hotair.(" target="_blank">hotair.com</a>)</li>
<li class="zemanta-article-ul-li"><a href="http://agentgenius.com/real-estate-news-events/foreclosures-up-and-foreclosures-down-july-data-is-in/">Foreclosures are up and foreclosures are down &#8211; learn why</a> &nbsp;<a href="http://agentgenius.com" title="http://agentgenius.(" target="_blank">agentgenius.com</a>)</li>
<li class="zemanta-article-ul-li"><a href="http://www.theglobeandmail.com/report-on-business/us-home-foreclosures-surge/article1670734/?cmpid=rss1">U.S. home foreclosures surge</a> &nbsp;<a href="http://theglobeandmail.com" title="http://theglobeandmail.(" target="_blank">theglobeandmail.com</a>)</li>
<li class="zemanta-article-ul-li"><a href="http://seattletimes.nwsource.com/html/businesstechnology/2012600123_foreclosures12.html?syndication=rss">July foreclosures surge 15% in Washington state</a> &nbsp;<a href="http://seattletimes.nwsource.com" title="http://seattletimes.nwsource.(" target="_blank">seattletimes.nwsource.com</a>)</li>
<li class="zemanta-article-ul-li"><a href="http://www.capitolhillblue.com/node/32337">Foreclosures surge</a> &nbsp;<a href="http://capitolhillblue.com" title="http://capitolhillblue.(" target="_blank">capitolhillblue.com</a>)</li>
<li class="zemanta-article-ul-li"><a href="http://www.marketwatch.com/story/government-to-spend-3-billion-to-help-homeowners-2010-08-11?siteid=rss&amp;rss=1">Government to spend $3 billion to help homeowners</a> &nbsp;<a href="http://marketwatch.com" title="http://marketwatch.(" target="_blank">marketwatch.com</a>)</li>
<li class="zemanta-article-ul-li"><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2010/08/11/financial/f211733D22.DTL">Homes lost to foreclosure up 6 pct from last year</a> &nbsp;<a href="http://sfgate.com" title="http://sfgate.(" target="_blank">sfgate.com</a>)</li>
<li class="zemanta-article-ul-li"><a href="http://www.usatoday.com/money/economy/housing/2010-08-12-foreclosure-rates_N.htm?csp=34money">Homes lost to foreclosure up 6% from last year</a> &nbsp;<a href="http://usatoday.com" title="http://usatoday.(" target="_blank">usatoday.com</a>)</li>
<li class="zemanta-article-ul-li"><a href="http://agentgenius.com/real-estate-news-events/billions-more-to-fund-more-programs-to-help-homeowners-helpful/">Billions to fund more programs to help homeowners &#8211; helpful?</a> &nbsp;<a href="http://agentgenius.com" title="http://agentgenius.(" target="_blank">agentgenius.com</a>)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//money.cnn.com/rssclick/2010/08/11/real_estate/emergency_homeowner_loan_program/index.htm&amp;a=22462231&amp;rid=8f4cf902-6931-4654-bf3b-3342404bd3f1&amp;e=f133bb97e3be1a4a3ec040447332b512">$3 billion more for jobless homeowners</a> &nbsp;<a href="http://money.cnn.com" title="http://money.cnn.(" target="_blank">money.cnn.com</a>)</li>
<li class="zemanta-article-ul-li"><a href="http://www.reuters.com/article/idUSWALBJE6G320100811">U.S. Treasury expands homeowner aid for jobless</a> &nbsp;<a href="http://reuters.com" title="http://reuters.(" target="_blank">reuters.com</a>)</li>
<li class="zemanta-article-ul-li"><a href="http://www.businessinsider.com/hud-announces-no-interest-loans-2010-8">HUD Just Announced A Homeowner Bailout</a> &nbsp;<a href="http://businessinsider.com" title="http://businessinsider.(" target="_blank">businessinsider.com</a>)</li>
<li class="zemanta-article-ul-li"><a href="http://www.bookerrising.net/2010/08/obama-administration-via-taxpayers-to.html">&#8220;Obama Administration (Via Taxpayers) To Provide $3 Billion In Housing Aid To Unemployed Homeowners&#8221; and related posts</a> &nbsp;<a href="http://bookerrising.net" title="http://bookerrising.(" target="_blank">bookerrising.net</a>)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=8f4cf902-6931-4654-bf3b-3342404bd3f1" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2010/08/13/3-billion-more-to-help-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can you do to avoid forclosure?</title>
		<link>http://jefftung.net/2010/08/09/what-can-you-do-to-avoid-forclosure/</link>
		<comments>http://jefftung.net/2010/08/09/what-can-you-do-to-avoid-forclosure/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:02:17 +0000</pubDate>
		<dc:creator>Jeffrey Tung</dc:creator>
				<category><![CDATA[assistance]]></category>
		<category><![CDATA[forclosures]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[counselling]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[federal aid]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[hardships]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[stablizating]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://jtung.blogs.rwnetwork.com/?p=272</guid>
		<description><![CDATA[Having a hard time keeping your payments up? If you&#8217;re like millions of people facing the thought of loosing their home, here are some options from Fannie Mae, that may help your situation. A little knowledge goes a long way.  You may be surprised to know that there is a way for you to keep [...]]]></description>
			<content:encoded><![CDATA[<p>Having a hard time keeping your payments up? If you&#8217;re like millions of people facing the thought of loosing their home, here are some <a href="http://knowyouroptions.com" target="_blank">options</a> from Fannie Mae, that may help your situation. A little knowledge goes a long way.  You may be surprised to know that there is a way for you to keep your home.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=cd0db64c-0936-4993-bcb0-876774b7812a" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2010/08/09/what-can-you-do-to-avoid-forclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to know about getting your loan modification reviewed</title>
		<link>http://jefftung.net/2010/08/06/things-to-know-about-getting-your-loan-modification-reviewed/</link>
		<comments>http://jefftung.net/2010/08/06/things-to-know-about-getting-your-loan-modification-reviewed/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 23:55:34 +0000</pubDate>
		<dc:creator>Jeffrey Tung</dc:creator>
				<category><![CDATA[assistance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[counselling]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[hardships]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stablizating]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://jtung.blogs.rwnetwork.com/?p=269</guid>
		<description><![CDATA[Are you having problems with your payments? Need some help to keep your payments manageable? Then you might want to contact your lender/bank and let them know that you&#8217;re having financial difficulties. They will be able to help you keep your home if you fall into their criteria. This loan modification process can be a long [...]]]></description>
			<content:encoded><![CDATA[<p>Are you having problems with your payments? Need some help to keep your payments manageable? Then you might want to contact your lender/bank and let them know that you&#8217;re having financial difficulties. They will be able to help you keep your home if you fall into their criteria. This loan modification process can be a long one and can be stressful, however here are some <a href="http://rismedia.com/lowes/8355/9458" target="_blank">tips</a> that can help you through the process in a timely manner.</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.propublica.org/article/loan-mod-backlogs-continue-despite-servicers-pledges-to-improve">Loan Mod Backlogs Continue Despite Servicers&#8217; Pledges to Improve</a> &nbsp;<a href="http://propublica.org" title="http://propublica.(" target="_blank">propublica.org</a>)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=a467784f-39ea-4f2a-b107-55d77d217d58" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2010/08/06/things-to-know-about-getting-your-loan-modification-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best time ever to buy a home</title>
		<link>http://jefftung.net/2010/08/02/the-best-time-ever-to-buy-a-home/</link>
		<comments>http://jefftung.net/2010/08/02/the-best-time-ever-to-buy-a-home/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 22:52:19 +0000</pubDate>
		<dc:creator>Jeffrey Tung</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[market information]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Ask price]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[counselling]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economic forcast]]></category>
		<category><![CDATA[growing economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[increase in activity]]></category>
		<category><![CDATA[less days on the market]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[market increase]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[more closings]]></category>
		<category><![CDATA[pending sales increase]]></category>
		<category><![CDATA[price appreciation]]></category>
		<category><![CDATA[price range]]></category>
		<category><![CDATA[prices bottom out]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[San francisco]]></category>
		<category><![CDATA[San Francisco bay area]]></category>
		<category><![CDATA[San Francisco penninsula]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[San Mateo county]]></category>
		<category><![CDATA[San Mateo county statistics]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[stablizating]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://jtung.blogs.rwnetwork.com/?p=258</guid>
		<description><![CDATA[Have you been thinking about when it may be the best time to purchase a property? Well, here&#8217;s 5 reasons why you might want to make that big step now. Don&#8217;t forget, real estate has cycles. We are now in a buyer&#8217;s cycle and it&#8217;s the best time to take advantage of the market place. Remember, not [...]]]></description>
			<content:encoded><![CDATA[<p>Have you been thinking about when it may be the best time to purchase a property? Well, here&#8217;s 5<a href="http://rismedia.com/lowes/8355/9499" target="_blank"> reasons </a>why you might want to make that big step now. Don&#8217;t forget, real estate has cycles. We are now in a buyer&#8217;s cycle and it&#8217;s the best time to take advantage of the market place. Remember, not too long ago, the last seller&#8217;s market? Do you remember when prices went through the roof and properties were selling like hot cakes? Does multiple offers to buy a home and  bidding over the asking price sound familiar? Well, it&#8217;s better now. If you can get into a property today, you&#8217;ll be able to ride the wave of the next seller&#8217;s market.</p>
<p>So how are you going to get the money to take advantage of the opportunity? Unless you have lots of cash to make that purchase, you should see your banker or loan agent to see how much you can borrow. If you need to scrape up some money for a down payment, here&#8217;s <a href="http://www.trulia.com/blog/taranelson/2010/07/7_tips_for_coming_up_with_down_payment_money" target="_blank">7 ways </a>that may help. Good Luck!</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://blog.findwell.com/buying-a-home/how-much-earnest-money-is-enough/">How Much Earnest Money is Enough? Or Too Much?</a> &nbsp;<a href="http://findwell.com" title="http://findwell.(" target="_blank">findwell.com</a>)</li>
<li class="zemanta-article-ul-li"><a href="http://www.brighthub.com/money/home-buying/articles/80793.aspx">A Guide to What Is Included in Closing Costs</a> &nbsp;<a href="http://brighthub.com" title="http://brighthub.(" target="_blank">brighthub.com</a>)</li>
<li class="zemanta-article-ul-li"><a href="http://www.sfgate.com/cgi-bin/blogs/ontheblock/detail?blogid=58&amp;entry_id=69186">Summer mark downs: big reductions in Marin</a> &nbsp;<a href="http://sfgate.com" title="http://sfgate.(" target="_blank">sfgate.com</a>)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=4f50f966-54e6-469c-8426-78100006f067" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2010/08/02/the-best-time-ever-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreclosures are down</title>
		<link>http://jefftung.net/2010/07/27/foreclosures-are-down/</link>
		<comments>http://jefftung.net/2010/07/27/foreclosures-are-down/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:41:57 +0000</pubDate>
		<dc:creator>Jeffrey Tung</dc:creator>
