<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeffrey Tung&#039;s Real Estate Blog &#187; hardships</title>
	<atom:link href="http://jefftung.net/tag/hardships/feed/" rel="self" type="application/rss+xml" />
	<link>http://jefftung.net</link>
	<description>Realty World - Success Plans, Inc. Serving you since 1986</description>
	<lastBuildDate>Wed, 28 Dec 2011 20:24:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mixed messages</title>
		<link>http://jefftung.net/2011/11/04/mixed-messages/</link>
		<comments>http://jefftung.net/2011/11/04/mixed-messages/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 23:46:39 +0000</pubDate>
		<dc:creator>Jeff Tung</dc:creator>
				<category><![CDATA[REO & Short sales]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[market information]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economic forcast]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[hardships]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[price appreciation]]></category>
		<category><![CDATA[price range]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[stablizating]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://jtung.blogs.rwnetwork.com/?p=569</guid>
		<description><![CDATA[In the past few weeks the real estate market showed multiple signs of a rebound of some sort.  In 20 metropolitan areas prices rose 0.2% in August but were still down 3.8% year over year.  This may all change soon.  In September, pending sales were down 4.6%.  Could this be another beginning of a triple dip?  With [...]]]></description>
			<content:encoded><![CDATA[<p>In the past few weeks the real estate market showed multiple signs of a <a href="http://rismedia.com/2011-10-24/multiple-signs-point-to-real-estate-rebound/" target="_blank">rebound</a> of some sort.  In 20 metropolitan areas <a href="http://money.cnn.com/2011/10/25/real_estate/home_prices/index.htm?iid=HP_River" target="_blank">prices rose </a>0.2% in August but were still down 3.8% year over year.  This may all change soon.  In September,<a href="http://realtormag.realtor.org/daily-news/2011/10/27/september-pending-home-sales-down" target="_blank"> pending sales </a>were down 4.6%.  Could this be another beginning of a <a href="http://money.cnn.com/2011/10/31/real_estate/home_prices/index.htm?iid=Lead" target="_blank">triple dip</a>?  With Freddie Mac requesting for another <a href="http://www.dsnews.com/articles/freddie-mac-requests-6b-more-in-taxpayer-aid-2011-11-03?mid=51" target="_blank">$6 billion </a>of your tax money and holding about <a href="http://www.housingwire.com/2011/11/03/freddie-could-take-more-than-a-decade-to-unload-reo-inventory?mid=51" target="_blank">60,000 </a>REOs from the market, which will take approx. 15 years to sell off, I don&#8217;t think our country&#8217;s rebound in a lot of areas will happen anytime soon and hope that the triple dip is not too severe.</p>
<p>Some help is on the way.  The Federal Housing Financing Agency is trying to help change the market.  They are <a href="http://www.fhfa.gov/webfiles/22721/HARP_release_102411_Final.pdf" target="_blank">making a few changes </a>to the Home Affordable Refinancing Program to attract more borrowers and stimulate the mortgage industry and helping more homeowners.  The National Association of REALTORS are also concerned with the state of our real estate market and has a <a href="http://www.realtor.org/government_affairs/five_point_plan" target="_blank">5 point plan </a>that could get us out of this triple dip situation and stabilize the market.  With any change, it will take a while for the changes to make a difference.  Let&#8217;s hope that it won&#8217;t be too long.</p>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2011/11/04/mixed-messages/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Foreclosures are up in the third quarter!!</title>
		<link>http://jefftung.net/2011/10/24/foreclosures-are-up-in-the-third-quarter/</link>
		<comments>http://jefftung.net/2011/10/24/foreclosures-are-up-in-the-third-quarter/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 23:11:37 +0000</pubDate>
		<dc:creator>Jeff Tung</dc:creator>
				<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economic forcast]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[hardships]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[increase in activity]]></category>
		<category><![CDATA[increase sales]]></category>
		<category><![CDATA[increase sales prices]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[pending sales increase]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[San Mateo county statistics]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://jtung.blogs.rwnetwork.com/?p=564</guid>
		<description><![CDATA[There has been more then 610,000 foreclosures last month and represents a 1% increase then the previous quarter.  On average it took 336 days to complete the foreclosure process nation wide.  New York took 986 days to complete the process while Texas only took 86 days.  Wow, Texas seems to be doing something different. 
President Obama [...]]]></description>
			<content:encoded><![CDATA[<p>There has been more then <a href="http://www.crs.com/Community?comments=1733" target="_blank">610,000 foreclosures </a>last month and represents a 1% increase then the previous quarter.  On average it took 336 days to complete the foreclosure process nation wide.  New York took 986 days to complete the process while Texas only took 86 days.  Wow, Texas seems to be doing something different. </p>
<p>President Obama is expected to<a href="http://realtormag.realtor.org/daily-news/2011/10/24/obama-expected-unveil-housing-aid" target="_blank"> help struggling homeowners </a>with their mortgage payments.  The Wall Street Journal reports,  &#8221;The administration’s plan is expected to eliminate “appraisals and extensive underwriting requirements for most borrowers” who are up-to-date on their mortgage and want to refinance at a lower rate&#8221;.  This should help those who have been keeping up with their payments and were looking for assistance in avoiding foreclosure. </p>
<p>While most the country is having foreclosure problems, there are areas that are still doing well.  These areas are the <a href="http://realtormag.realtor.org/daily-news/2011/10/20/america-s-priciest-zip-codes" target="_blank">most expensive </a>areas in the United States.  The economy today doesn&#8217;t seem to hurt these types of properties.  In fact, it seems to have increased the sales activity  in this  price range.</p>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2011/10/24/foreclosures-are-up-in-the-third-quarter/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How is your house doing?</title>
		<link>http://jefftung.net/2011/09/17/how-is-your-house-doing/</link>
		<comments>http://jefftung.net/2011/09/17/how-is-your-house-doing/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 03:03:06 +0000</pubDate>
		<dc:creator>Jeff Tung</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Beverly Hills California]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[economic forcast]]></category>
		<category><![CDATA[growing economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hardships]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[Metro Areas]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City Metro]]></category>
		<category><![CDATA[Oahu]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[San francisco]]></category>
		<category><![CDATA[San Francisco bay area]]></category>
		<category><![CDATA[San Francisco penninsula]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[San Mateo county]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://jtung.blogs.rwnetwork.com/?p=546</guid>
		<description><![CDATA[In many areas in the nation, there are areas that are cheaper to buy a home then to rent.  You now can find a home for $100,000 in New York and through out the country including Hawaii. 
It may seem like some areas have not been affected by the economy but that is not true.   The properties that [...]]]></description>
			<content:encoded><![CDATA[<p>In many areas in the nation, there are areas that are cheaper to buy a home then to rent.  You now can find a<a href="http://www.inman.com/news/2011/09/14/10-sale-homes-near-100000-hawaii-new-york" target="_blank"> home for $100,000 </a>in New York and through out the country including Hawaii. </p>
<p>It may seem like some areas have<a href="http://money.cnn.com/2011/09/15/real_estate/home_prices.moneymag/index.htm?iid=HP_River" target="_blank"> not been affected </a>by the economy but that is not true.   The properties that sell really quickly are usually the cream of the neighborhood.   </p>
<p>The<a href="http://mlslistings.com/default.aspx?pp=2000111" target="_self"> Bay Area </a>has been hit as well but not as bad as other areas.  It will be a while before we get out of this mess.</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.troyrecord.com/articles/2011/08/17/news/doc4e4bde3a1773c114041792.txt">Buying Is Cheaper Than Renting</a> (troyrecord.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=4ce6c5c5-c15c-44de-b7e0-5bd5e8592a52" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2011/09/17/how-is-your-house-doing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How much is your home today?</title>
		<link>http://jefftung.net/2011/09/09/how-much-is-your-home-today/</link>
		<comments>http://jefftung.net/2011/09/09/how-much-is-your-home-today/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 02:42:50 +0000</pubDate>
		<dc:creator>Jeff Tung</dc:creator>
				<category><![CDATA[market information]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[economic forcast]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[hardships]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://jtung.blogs.rwnetwork.com/?p=541</guid>
		<description><![CDATA[The economy has driven our home values down and there is no end in site.  Many areas in the nation has experienced major price reductions.  Not all areas have been hit but California has 6 areas that had the largest drop in value out of the top 10 areas nationwide.   The prices have decreased more then 60% from 5 years [...]]]></description>
			<content:encoded><![CDATA[<p>The economy has driven our home values down and there is no end in site.  Many areas in the nation has experienced major price reductions.  Not all areas have been hit but California has 6 areas that had the largest drop in value out of the <a href="http://realtormag.realtor.org/daily-news/2011/09/09/where-home-prices-have-dropped-most" target="_blank">top 10 areas </a>nationwide.   The prices have decreased more then 60% from 5 years ago.  This situation will not get any better anytime soon due to the 1,000,000+ foreclosures that the banks are holding this year and another 1,000.000+ foreclosures in next 2 years.  It will take a few years to sell off all of the phantom inventory before any appreciation can be realized in these areas.    </p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.pinkbananaworld.com/content-detail.cfm?ID=480897">Home Values: Where Have They Overcorrected (and Where Do They Have Further to Fall)?</a>(pinkbananaworld.com)</li>
<li class="zemanta-article-ul-li"><a href="http://velindapeyton.com/2011/09/09/short-sale-mindset/">Short Sale Mindset</a>(velindapeyton.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.usatoday.com/money/economy/housing/story/2011-08-28/Number-of-short-sales-on-the-rise/50165284/1?csp=34money">Number of short sales on the rise</a>(usatoday.com)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//www.businessweek.com/news/2011-08-24/home-prices-in-u-s-fell-5-9-in-second-quarter-fhfa-says.html&amp;a=52900857&amp;rid=0322ff4e-e0be-49c6-bbdf-3ff712a37765&amp;e=0f84682a18f8e6f7c5a955335130f566">Home Prices in U.S. Fell 5.9% in Second Quarter, FHFA Says</a>(businessweek.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.usatoday.com/money/economy/housing/2011-08-10-foreclosures-more-expensive-homes_n.htm?csp=34money">Foreclosures of expensive homes take longer</a>(usatoday.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=0322ff4e-e0be-49c6-bbdf-3ff712a37765" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2011/09/09/how-much-is-your-home-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Senate proposing to make financing harder</title>
		<link>http://jefftung.net/2011/05/29/senate-proposing-to-make-financing-harder/</link>
		<comments>http://jefftung.net/2011/05/29/senate-proposing-to-make-financing-harder/#comments</comments>
		<pubDate>Sun, 29 May 2011 19:47:21 +0000</pubDate>
		<dc:creator>Jeff Tung</dc:creator>
				<category><![CDATA[REO & Short sales]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Down payment]]></category>
		<category><![CDATA[economic forcast]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[FHA insured loan]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hardships]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[increase in inventory]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[longer days on market]]></category>
		<category><![CDATA[longer foreclosure process]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[pending sales decrease]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://jtung.blogs.rwnetwork.com/?p=518</guid>
		<description><![CDATA[The Senate is proposing to change the FHA down payment to 5% and decrese the loan limits.  Why make it harder to qualify for a loan when FHA is critical in providing affordable financing to help decrease the growing foreclosed properties.  Currently the nation&#8217;s largest lending institutions own more then 872,000 homes which is twice that of [...]]]></description>
			<content:encoded><![CDATA[<p>The Senate is proposing to change the <a href="http://www.inman.com/buyers-sellers/columnists/kenharney/draft-bill-would-hike-fha-loan-down-payments-5-slash-loan-limits" target="_blank">FHA down payment to 5%</a> and decrese the loan limits.  Why make it harder to qualify for a loan when <a href="http://www.realtor.org/RMODaily.nsf/pages/News2011052501?OpenDocument" target="_blank">FHA is critical </a>in providing affordable financing to help decrease the growing foreclosed properties.  Currently the nation&#8217;s <a href="http://www.realtor.org/rmodaily.nsf/pages/News2011052301?OpenDocument" target="_blank">largest lending institutions own </a>more then 872,000 homes which is twice that of 2007.  It will take 400 days for lenders to foreclose on the home and 176 days to sell it.  This will make our recovery even<a href="http://www.realtor.org/RMODaily.nsf/pages/News2011052701?OpenDocument" target="_blank"> slower</a>.  Although<a href="http://lowes.inman.com/newsletter/2011/05/26/news/143743" target="_blank"> financing isn&#8217;t the only factor </a>to a recovery, it is one of the most important factor to decrease the ever growing inventory.</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://jvitto.wordpress.com/2011/05/25/higher-down-payments-lower-loan-limits-coming-to-fha/">Higher Down Payments, Lower Loan Limits Coming to FHA?</a> (jvitto.wordpress.com)</li>
<li class="zemanta-article-ul-li"><a href="http://tominvestor.wordpress.com/2011/05/25/overcoming-the-mortgage-obstacle/">Overcoming the Mortgage Obstacle</a> (tominvestor.wordpress.com)</li>
<li class="zemanta-article-ul-li"><a href="http://blogs.wsj.com/developments/2011/05/23/republicans-realtors-to-spar-over-fha-loans/">Republicans, Realtors To Spar Over FHA Loans</a> (blogs.wsj.com)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//www10.nytimes.com/2011/05/15/realestate/financing-foreclosed-homes-mortgages.html%3F_r%3D5&amp;a=43564097&amp;rid=41ba721d-9452-45de-8c4b-2f1f4eb97754&amp;e=460bd441ab9ca882a2b81a7f21ea1b92">Mortgages: Financing Foreclosed Homes</a> (nytimes.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=41ba721d-9452-45de-8c4b-2f1f4eb97754" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2011/05/29/senate-proposing-to-make-financing-harder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Home California</title>
		<link>http://jefftung.net/2011/04/10/keep-your-home-california/</link>
		<comments>http://jefftung.net/2011/04/10/keep-your-home-california/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 20:23:13 +0000</pubDate>
		<dc:creator>Jeff Tung</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Housing Finance Agency]]></category>
		<category><![CDATA[counselling]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[federal aid]]></category>
		<category><![CDATA[hardships]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Home Affordable Modification Program]]></category>
		<category><![CDATA[Home insurance]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[MRAP]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[stablizating]]></category>
		<category><![CDATA[United States Department of the Treasury]]></category>

		<guid isPermaLink="false">http://jtung.blogs.rwnetwork.com/?p=490</guid>
		<description><![CDATA[The California Housing Finance Agency (CalHFA) is administering $2 billion in federal funds for borrowers who are at risk of losing their homes.  Borrowers who took out loans after January 1, 2009 are eligible for 4 different programs as long as the property is a primary resident, meet income requirements, and face a documented financial [...]]]></description>
			<content:encoded><![CDATA[<p>The California Housing Finance Agency (CalHFA) is administering $2 billion in federal funds for borrowers who are at risk of losing their homes.  Borrowers who took out loans after January 1, 2009 are eligible for <a href="http://lowes.inman.com/inmaninf/lowes/news/140731" target="_blank">4 different programs </a>as long as the property is a primary resident, meet income requirements, and face a documented financial hardship.      </p>
<p>The four programs are the following:</p>
<ul>
<li>The Unemployment Mortgage Assistance Program (UMA) which will help homeowners with their mortgage payments.  </li>
<li>The Mortgage Reinstatement Assistance Program (MRAP) which provides funds for  homeowners who have fallen behind in their payments</li>
<li>The Transition Assistance Program which provides relocation assistance</li>
<li>The Principal Reduction Program (PRP) which provides funds to reduce the outstanding principal balance.</li>
</ul>
<p>GMAC, Guild Mortgage, CalHFA, and California Dept. of Veterans Affairs are the organization that offers all 4 programs.</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://mklenahan.wordpress.com/2011/04/10/keep-your-home-california-program-now-offers-mortgage-aid-to-those-who-took-equity-out/">Keep Your Home California Program Now Offers Mortgage Aid to Those Who Took Equity Out</a>(mklenahan.wordpress.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.visionaryrealtynews.com/2011/04/08/mortgage-aid-offered-to-those-who-cashed-out-equity-in-ca/">#Mortgage aid offered to those who cashed out equity in #CA</a>(visionaryrealtynews.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.sfgate.com/cgi-bin/blogs/pender/detail?entry_id=86412">California lets equity strippers into mortgage-aid programs</a>(sfgate.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/04/06/BULM1IQG4F.DTL">Mortgage aid offered to those who cashed out equity</a>(sfgate.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/04/05/BULM1IQG4F.DTL">Mortgage aid offered to those who cashed out equity</a>(sfgate.com)</li>
<li class="zemanta-article-ul-li"><a href="http://lansner.ocregister.com/2011/02/14/calif-starts-2-billion-homeowner-rescue-plan/99434/">Calif. starts $2 billion homeowner rescue plan</a>(lansner.ocregister.com)</li>
<li class="zemanta-article-ul-li"><a href="http://fresnobeehive.com/news/2011/01/emergency_mortgage_assistance.html">Emergency mortgage assistance for Fresno homeowners</a>(fresnobeehive.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/02/08/BU7R1HJT69.DTL">Bank payment policy keeps some from mortgage aid</a>(sfgate.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/02/07/BU7R1HJT69.DTL">Bank payment policy keeps some from mortgage aid</a>(sfgate.com)</li>
<li class="zemanta-article-ul-li"><a href="http://redantliberationarmy.wordpress.com/2011/03/30/housing-market-blues-the-bleeding-continues/">Housing Market Blues: The Bleeding Continues</a>(redantliberationarmy.wordpress.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=e77800e3-fe98-4f84-b517-b4b0734c9ad7" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2011/04/10/keep-your-home-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the market really turning around?</title>
		<link>http://jefftung.net/2011/03/06/is-the-market-really-turning-around/</link>
		<comments>http://jefftung.net/2011/03/06/is-the-market-really-turning-around/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 20:44:27 +0000</pubDate>
		<dc:creator>Jeff Tung</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economic forcast]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[growing economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hardships]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Lawrence Yun]]></category>
		<category><![CDATA[lower inventory]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[prices bottom out]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[San francisco]]></category>
		<category><![CDATA[San Francisco bay area]]></category>
		<category><![CDATA[San Francisco penninsula]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[San Mateo county]]></category>
		<category><![CDATA[stablizating]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://jtung.blogs.rwnetwork.com/?p=459</guid>
		<description><![CDATA[In January, pending home sales declined however, the data is based on contracts signed in January not closings.  According to Lawrence Yun, NAR Chief Economist, “The housing market is healing with sales fluctuating at times, depending on the flow of distressed properties coming on the market,” he said.  He expects the recovery will be a [...]]]></description>
			<content:encoded><![CDATA[<p>In January, <a href="http://www.realtor.org/RMODaily.nsf/pages/News2011022801?OpenDocument" target="_self">pending home </a>sales declined however, the data is based on contracts signed in January not closings.  According to Lawrence Yun, NAR Chief Economist, “The housing market is healing with sales fluctuating at times, depending on the flow of distressed properties coming on the market,” he said.  He expects the recovery will be a straight upward path because there is still an elevated level of shadow inventory of distressed homes and interest rates are still historically low.  </p>
<p>According to the Wall Street Journal, there are plenty of signs that the housing market finally bottoming out.  If investors and buyers continue to take advantage of the <a href="http://www.realtor.org/RMODaily.nsf/pages/News2011022802?OpenDocument" target="_self">most affordable housing </a>in decades, prices will probably bottom out in 2011.   </p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.bbc.co.uk/go/rss/int/news/-/news/business-12598695">US home sales in January downturn</a> (bbc.co.uk)</li>
<li class="zemanta-article-ul-li"><a href="http://www.chicagonow.com/blogs/chicago-real-estate-getting-real/2011/03/distressed-home-sales-driving-higher-real-estate-activity-in-chicago.html">Distressed Home Sales Driving Higher Real Estate Activity In Chicago</a> (chicagonow.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.dailymarkets.com/forex/2011/02/28/u-s-pending-home-sales-fall-more-than-expected-in-january/">&#8220;Analysts had expected the pending home sales index to fall by 2.5% in January.&#8221; and related posts</a> (dailymarkets.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.seattlepi.com/local/436240_homesales28.html?source=rssfull">Home sale deals slowed in January, but Realtors remain upbeat</a> (seattlepi.com)</li>
<li class="zemanta-article-ul-li"><a href="http://jefftung.net/2011/02/11/home-sales-rebound-in-49-states/">Home sales rebound in 49 states</a> (jefftung.net)</li>
<li class="zemanta-article-ul-li"><a href="http://online.wsj.com/article/SB10001424052748703775704576162221570842758.html">Home Sales Rise as Prices Fall</a> (online.wsj.com)</li>
<li class="zemanta-article-ul-li"><a href="http://tinaabraham.wordpress.com/2011/02/20/the-week-in-review-wilmington-nc-february-20-2011/">The Week in Review Wilmington NC February 20, 2011</a> (tinaabraham.wordpress.com)</li>
<li class="zemanta-article-ul-li"><a href="http://kimgore.wordpress.com/2011/01/30/december-2010-existing-home-sales-jump-could-this-be-a-sign-of-a-housing-market-recovery/">December 2010 Existing-Home Sales Jump: Could this be a sign of a housing market recovery?</a> (kimgore.wordpress.com)</li>
