<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeffrey Tung&#039;s Real Estate Blog &#187; Home</title>
	<atom:link href="http://jefftung.net/tag/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://jefftung.net</link>
	<description>Realty World - Success Plans, Inc. Serving you since 1986</description>
	<lastBuildDate>Wed, 28 Dec 2011 20:24:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How is Europe?</title>
		<link>http://jefftung.net/2011/06/06/how-is-europe/</link>
		<comments>http://jefftung.net/2011/06/06/how-is-europe/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 00:41:33 +0000</pubDate>
		<dc:creator>Jeff Tung</dc:creator>
				<category><![CDATA[market information]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economic forcast]]></category>
		<category><![CDATA[Escherichia coli]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[growing economy]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[Ministry of Health and Long-Term Care (Ontario)]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[stablizating]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://jtung.blogs.rwnetwork.com/?p=531</guid>
		<description><![CDATA[If you think we&#8217;re the only country facing problems, then you haven&#8217;t been paying attention to our other neighbors in Europe.  They are experiencing economical problems as well!!  In fact, their problems do help our country but it could be a sign of what can happen to the U.S.. 
If we can&#8217;t stop our spending and fix our current problems, [...]]]></description>
			<content:encoded><![CDATA[<p>If you think we&#8217;re the only country facing problems, then you haven&#8217;t been paying attention to our other neighbors in Europe.  They are experiencing economical <a href="http://lowes.inman.com/newsletter/2011/06/01/news/143972" target="_blank">problems</a> as well!!  In fact, their problems do help our country but it could be a sign of what can happen to the U.S.. </p>
<p>If we can&#8217;t stop our spending and fix our current problems, we will be creating an economical monster for our children.  This beast will not be easily defeated.  As our problem debtors become larger (the beast), the REO housing inventory becomes larger, and will take more time to be sold off.    </p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.businessinsider.com/noyer-economic-crisis-exited-2011-6">The Bank Of France Chief Just Declared Europe&#8217;s Economic Crisis To Be Over</a>(businessinsider.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.independent.co.uk/money/spend-save/old-europe-is-back-in-the-driving-seat-2293051.html">Old Europe is back in the driving seat</a>(independent.co.uk)</li>
<li class="zemanta-article-ul-li"><a href="http://www.tradingfloor.com/posts/trading_commentary/steens-chronicle-europes-disease-sagging-growth-3862">Steen&#8217;s Chronicle: Europe&#8217;s disease &#8211; sagging growth</a>(tradingfloor.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=c578a97e-19b3-4369-89d0-be3ce28981f0" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2011/06/06/how-is-europe/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is the market recovering?</title>
		<link>http://jefftung.net/2011/04/22/is-the-market-recovering/</link>
		<comments>http://jefftung.net/2011/04/22/is-the-market-recovering/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 00:03:33 +0000</pubDate>
		<dc:creator>Jeff Tung</dc:creator>
				<category><![CDATA[market information]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chief economist]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economic forcast]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[growing economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[increase in activity]]></category>
		<category><![CDATA[increase sales]]></category>
		<category><![CDATA[Lawrence Yun]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[market increase]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[pending sales increase]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Residential Housing]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[San Mateo county statistics]]></category>
		<category><![CDATA[Seasonally adjusted annual rate]]></category>
		<category><![CDATA[stablizating]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://jtung.blogs.rwnetwork.com/?p=497</guid>
		<description><![CDATA[Home sales rose slightly last month.  This is the sixth month in a row that home sales have increased.  Lawrence Yun, NAR chief economist, says &#8220;We&#8217;re clearly on a recovery path&#8221;.  This is a good sign and sales should continue to increase. 
There are all types of buyers out taking advantage of the market.  First time buyers [...]]]></description>
			<content:encoded><![CDATA[<p>Home sales rose slightly last month.  This is the sixth month in a row that home <a href="http://www.realtor.org/RMODaily.nsf/pages/News2011042101?OpenDocument" target="_blank">sales have increased</a>.  Lawrence Yun, NAR chief economist, says &#8220;We&#8217;re clearly on a recovery path&#8221;.  This is a good sign and <a href="http://rismedia.com/2011-04-20/existing-home-sales-rise-in-march-2011/" target="_blank">sales should continue </a>to increase. </p>
<p>There are all types of buyers out taking advantage of the market.  First time buyers purchased 33% of homes sold in March and all cash buyers purchased 35% of the homes sold, for example.  With the market current market conditions, it makes more sense to purchase a property then renting.       </p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//www.businessweek.com/news/2011-04-20/u-s-existing-homes-sales-rise-on-distressed-property-demand.html&amp;a=41461861&amp;rid=8850bd2d-7a83-4dc7-bc58-2c4a224afd93&amp;e=03c03e92d11d373a910eb3622716d096">U.S. Existing Home Sales Rise, Fail to Recover Ground Lost</a> (businessweek.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.marketwatch.com/story/existing-home-sales-rebound-a-bit-in-march-2011-04-20-1036160?siteid=rss&amp;rss=1">Economic Report: Existing-home sales rebound a bit in March</a> (marketwatch.com)</li>
<li class="zemanta-article-ul-li"><a href="http://tammyprice.wordpress.com/2011/04/22/spring-market-conditions-bode-well-for-buyers/">Spring Market Conditions Bode Well For Buyers</a> (tammyprice.wordpress.com)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//money.cnn.com/rssclick/2011/04/20/news/economy/existing_home_sales/index.htm&amp;a=41431597&amp;rid=8850bd2d-7a83-4dc7-bc58-2c4a224afd93&amp;e=41a40f3cd6bf868be1412f469ab684aa">&#8216;Uneven&#8217; housing recovery continues</a> (money.cnn.com)</li>
<li class="zemanta-article-ul-li"><a href="http://kimhoard.wordpress.com/2011/04/21/existing-home-sales-up-in-march/">Existing-home sales up in March</a> (kimhoard.wordpress.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.seattlepi.com/realestate/article/Home-sales-continued-slow-recovery-in-March-1345224.php">Home sales continued slow recovery in March</a> (seattlepi.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.businessinsider.com/existing-home-sales-march-2011-4">Existing Home Sales Rise Pretty Much In Line With Expectations</a> (businessinsider.com)</li>
<li class="zemanta-article-ul-li"><a href="http://jefftung.net/2011/02/11/home-sales-rebound-in-49-states/">Home sales rebound in 49 states</a> (jefftung.net)</li>
<li class="zemanta-article-ul-li"><a href="http://coydavidson.wordpress.com/2011/04/20/existing-homes-sales-up-3-7-percent-but-off-6-3-from-a-year-ago/">Existing Homes Sales Up 3.7 Percent but Off 6.3% from a Year Ago</a> (coydavidson.wordpress.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=8850bd2d-7a83-4dc7-bc58-2c4a224afd93" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2011/04/22/is-the-market-recovering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve your credit scores</title>
		<link>http://jefftung.net/2010/10/11/improve-your-credit-scores/</link>
		<comments>http://jefftung.net/2010/10/11/improve-your-credit-scores/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 20:56:03 +0000</pubDate>
		<dc:creator>Jeff Tung</dc:creator>
				<category><![CDATA[assistance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[counselling]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Credit history]]></category>
		<category><![CDATA[Credit score]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://jtung.blogs.rwnetwork.com/?p=311</guid>
		<description><![CDATA[Thinking of taking the pludge and make one of the biggest purchase in your life?  Unless you have lots of cash, you&#8217;re probably going to finance the purchase.  A big part of procuring a loan at the lowest interest rate posible is to have a good credit score.  There are some things that you can [...]]]></description>
			<content:encoded><![CDATA[<p>Thinking of taking the pludge and make one of the biggest purchase in your life?  Unless you have lots of cash, you&#8217;re probably going to finance the purchase.  A big part of procuring a loan at the lowest interest rate posible is to have a <a href="http://rismedia.com/lowes/8355/10036" target="_self">good credit score</a>.  There are some things that you can do to improve your scores.</p>
<p>1/3 of americans <a href="http://rismedia.com/lowes/8355/10322" target="_blank">can not qualify </a>for a mortgage because of their credit scores.</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.prweb.com/releases/prweb2010/10/prweb4548714.htm">25.5% Drop in Home Sales Coincides with Drop in Credit Score Awareness</a> (prweb.com)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//money.cnn.com/rssclick/2010/10/05/pf/saving/your_credit_your_home/index.htm&amp;a=25809149&amp;rid=6321c3d0-187e-49d9-b678-de832b6a7ac8&amp;e=5046c75e5935279d9620eb825d41d9a2">Get a good mortgage</a> (money.cnn.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.creditrepair.org/how-credit-repair-scams-work-and-how-to-avoid-them/">How Credit Repair Scams Work and How to Avoid Them</a> (creditrepair.org)</li>
<li class="zemanta-article-ul-li"><a href="http://www.wisebread.com/25000-reasons-to-pamper-your-credit">25,000 Reasons to Pamper Your Credit</a> (wisebread.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.applyforacreditcard.com/articles/what-does-piggybacking-mean-for-credit-card-users.html">What Does &#8216;Piggybacking&#8217; Mean for Credit Card Users?</a> (applyforacreditcard.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.creditscore.net/how-do-i-know-if-my-credit-is-good/">How Do I Know If My Credit Is Good?</a> (creditscore.net)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//money.blogs.time.com/2010/09/27/report-nearly-13-of-americans-highly-unlikely-to-qualify-for-a-mortgage/&amp;a=25298758&amp;rid=6321c3d0-187e-49d9-b678-de832b6a7ac8&amp;e=229ea45fed9f3e2b95c2a7e03a383816">One-third &#8216;highly unlikely&#8217; to get mortgage</a> (money.blogs.time.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=6321c3d0-187e-49d9-b678-de832b6a7ac8" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2010/10/11/improve-your-credit-scores/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HR 5028, homeowners remain as renters</title>
		<link>http://jefftung.net/2010/09/24/hr-5028-homeowners-remain-as-renters/</link>
		<comments>http://jefftung.net/2010/09/24/hr-5028-homeowners-remain-as-renters/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 22:19:59 +0000</pubDate>
		<dc:creator>Jeff Tung</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Center for Economic and Policy Research]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[federal aid]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[hardships]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home insurance]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[San francisco]]></category>
		<category><![CDATA[San Francisco bay area]]></category>
		<category><![CDATA[San Francisco penninsula]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[San Mateo county]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[stablizating]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://jtung.blogs.rwnetwork.com/?p=303</guid>
		<description><![CDATA[Where do you go after your home is foreclosed upon by the bank?  Your credit is a mess and you may not make as much money as before, so where do you go?   
The Center for Economic and Policy Research has a report, &#8220;The Gains from Right to Rent in 2010&#8243;, and has suggested to allow homeowners the [...]]]></description>
			<content:encoded><![CDATA[<p>Where do you go after your home is foreclosed upon by the bank?  Your credit is a mess and you may not make as much money as before, so where do you go?   </p>
<p>The Center for Economic and Policy Research has a report, <a href="http://rismedia.com/lowes/8355/10250" target="_blank">&#8220;The Gains from Right to Rent in 2010&#8243;</a>, and has suggested to allow homeowners the right to rent their home, after foreclosure.  By doing so, it may address the nation&#8217;s foreclosure problem. </p>
<p>HR 5028, under Right  to Rent legislation, would allow the foreclosed homeowner to stay in the home as a renter for a substantial period of time.  This would help the homeowners from being homeless and it will help the communities that are experiencing high numbers of foreclosures.</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://tpmcafe.talkingpointsmemo.com/2010/09/20/the_role_of_government_and_the_foreclosure_crisis/">The Role of Government and The Foreclosure Crisis</a> (tpmcafe.talkingpointsmemo.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.marketwatch.com/story/to-stem-foreclosures-let-homeowners-rent-2010-09-24?siteid=rss&amp;rss=1">Real Estate Weekly: To stem foreclosures, let homeowners rent</a>(marketwatch.com)</li>
<li class="zemanta-article-ul-li"><a href="http://crooksandliars.com/howie-klein/live-chat-rep-ra-l-grijalva-discusses">Live Chat: Rep. Raúl Grijalva Discusses The Right-To-Rent Bill With Blue America</a> (crooksandliars.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.rentersinsurance.org/renters-rights-in-the-extreme/">Renters Rights in the Extreme</a>(rentersinsurance.org)</li>
<li class="zemanta-article-ul-li"><a href="http://www.rentersinsurance.org/foreclosure-a-renters-worst-nightmare/">Foreclosure! A Renter&#8217;s Worst Nightmare?</a>(rentersinsurance.org)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=9061f40f-a8fb-4e26-866f-dbd06033a75f" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2010/09/24/hr-5028-homeowners-remain-as-renters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 tips for your home remodel project</title>
		<link>http://jefftung.net/2010/09/03/10-tips-for-your-home-remodel-project/</link>
		<comments>http://jefftung.net/2010/09/03/10-tips-for-your-home-remodel-project/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:56:08 +0000</pubDate>
		<dc:creator>Jeff Tung</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[interview questions]]></category>
		<category><![CDATA[licenses]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[past projects]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[remodel]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[San francisco]]></category>
		<category><![CDATA[San Francisco bay area]]></category>
		<category><![CDATA[San Francisco penninsula]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[San Mateo county]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vocus]]></category>

		<guid isPermaLink="false">http://jtung.blogs.rwnetwork.com/?p=286</guid>
		<description><![CDATA[Are you thinking about updating or remodeling your home?  Well, it can be an overwhelming task especially when you&#8217;re thinking about doing it your self.  When the job becomes a major project, then you may want to hire a contractor to help you with your project.  Like every industry, there are good ones and bad.  [...]]]></description>
			<content:encoded><![CDATA[<p>Are you thinking about updating or remodeling your home?  Well, it can be an overwhelming task especially when you&#8217;re thinking about doing it your self.  When the job becomes a major project, then you may want to hire a contractor to help you with your project.  Like every industry, there are good ones and bad.  You need to know what to ask when you interview them for the job; things like asking for referrals, or copy of their insurance coverage, or even if they clean up after themselves when they are done for the day.  Here are <a href="http://rismedia.com/lowes/8355/9986" target="_blank">10 tips </a>to refer to when you are planning to make changes to your home. </p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.usatoday.com/money/economy/housing/2010-08-27-personalfinance27_ST_N.htm?csp=34money">4 things for homeowners to consider before remodeling</a> (usatoday.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.prweb.com/releases/Kitchen_Remodeling/Common_Mistakes/prweb4218304.htm">Five Common Mistakes to Avoid When Remodeling Your Kitchen</a> (prweb.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.prweb.com/releases/prwebkitchen_storage/home_remodeling/prweb4451204.htm">Six Quick Fixes to Maximize Kitchen Storage</a> (prweb.com)</li>
<li class="zemanta-article-ul-li"><a href="http://home-interiors.suite101.com/article.cfm/diy-do-it-yourself-bathroom-remodeling-permits">DIY: Do It Yourself Bathroom Remodeling Permits</a> (home-interiors.suite101.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.walletpop.com/blog/2010/04/23/remodeling-projects-pay-off-especially-a-tax-friendly-new-door/">Remodeling projects pay off, especially a tax-friendly new door</a> (walletpop.com)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//money.cnn.com/rssclick/2010/08/26/real_estate/online_remodel.moneymag/index.htm&amp;a=23360602&amp;rid=acf8971e-ec96-4242-900a-e31b2e159a1e&amp;e=a015f4193c3412b0ff54c24ad1735ca7">Remodeling your home? Get online</a> (money.cnn.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.homeequityloan.net/53-articles-discussing-easy-home-improvements-that-increase-home-equity/">53 Articles Discussing Easy Home Improvements that Increase Home Equity</a> (homeequityloan.net)</li>
<li class="zemanta-article-ul-li"><a href="http://www.adweek.com/aw/content_display/news/e3i691fbb5b4fe8721f34df50bbf2267aae">Folks Get Back to Work on Their Homes</a> (adweek.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=acf8971e-ec96-4242-900a-e31b2e159a1e" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2010/09/03/10-tips-for-your-home-remodel-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 reasons to shop around for the best interest rate available!</title>
		<link>http://jefftung.net/2010/08/26/6-reasons-to-shop-around-for-the-best-interest-rate-available/</link>
		<comments>http://jefftung.net/2010/08/26/6-reasons-to-shop-around-for-the-best-interest-rate-available/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:30:09 +0000</pubDate>
		<dc:creator>Jeff Tung</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[market information]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economic forcast]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[growing economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[historically low interest rates]]></category>
		<category><![CDATA[historically low mortgage interest rates]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[less days on the market]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[market increase]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[San Francisco bay area]]></category>
		<category><![CDATA[San Francisco penninsula]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[San Mateo county]]></category>
		<category><![CDATA[San Mateo county statistics]]></category>
		<category><![CDATA[stablizating]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://jtung.blogs.rwnetwork.com/?p=281</guid>
		<description><![CDATA[Everybody has gone shopping for one thing or another so this should apply to mortgage loans too.  By taking the time to shop around for the best rates available, you could be saving thousands of dollars during the life time of the loan.  So it pays to be aware of the cost associated in obtaining a [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody has gone <a href="http://rismedia.com/lowes/8355/9864" target="_blank">shopping</a> for one thing or another so this should apply to mortgage loans too.  By taking the time to shop around for the best rates available, you could be saving thousands of dollars during the life time of the loan.  So it pays to be aware of the cost associated in obtaining a loan.  Not to mention, you will be more confident about affording and purchasing that home that says &#8220;buy me&#8221;. </p>
<p>After all, purchasing a property could be the most expensive thing you buy in your life time.  <a href="http://www.sfrealtors.com/video/short/62" target="_blank">Why not take the plunge now? </a> With the lowest interest rates ever available and lots of homes to choose from, plus slow economic recovery of the market, this is the best time to do so.</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.brighthub.com/money/home-buying/articles/83503.aspx">Seven Questions to Ask a Mortgage Lender</a>(brighthub.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.marketwatch.com/story/four-ways-to-lower-your-mortgage-rate-2010-08-25?siteid=rss&amp;rss=1">Jennifer Openshaw: Four ways to lower your mortgage rate</a>(marketwatch.com)</li>
<li class="zemanta-article-ul-li"><a href="http://economix.blogs.nytimes.com/2010/08/26/an-autopsy-of-fannie-mae-and-freddie-mac/">An Autopsy of Fannie Mae and Freddie Mac</a>(economix.blogs.nytimes.com)</li>
<li class="zemanta-article-ul-li"><a href="http://seattletimes.nwsource.com/html/businesstechnology/2012729421_apusmortgagerates.html?syndication=rss">Mortgage rates hit low of 4.36 percent</a>(seattletimes.nwsource.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.mint.com/blog/goals/understanding-home-loans/">Understanding Home Loans</a> (mint.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=e8ad2d3d-7632-48d5-8488-a58c62b077ad" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2010/08/26/6-reasons-to-shop-around-for-the-best-interest-rate-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$3 Billion more to help homeowners</title>
		<link>http://jefftung.net/2010/08/13/3-billion-more-to-help-homeowners/</link>
		<comments>http://jefftung.net/2010/08/13/3-billion-more-to-help-homeowners/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 23:36:08 +0000</pubDate>
		<dc:creator>Jeff Tung</dc:creator>
				<category><![CDATA[assistance]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[counselling]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[economic forcast]]></category>
		<category><![CDATA[federal aid]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[hardships]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[loan modification]]></category>
