<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeffrey Tung&#039;s Real Estate Blog &#187; Investing</title>
	<atom:link href="http://jefftung.net/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://jefftung.net</link>
	<description>Realty World - Success Plans, Inc. Serving you since 1986</description>
	<lastBuildDate>Wed, 28 Dec 2011 20:24:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HR 5028, homeowners remain as renters</title>
		<link>http://jefftung.net/2010/09/24/hr-5028-homeowners-remain-as-renters/</link>
		<comments>http://jefftung.net/2010/09/24/hr-5028-homeowners-remain-as-renters/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 22:19:59 +0000</pubDate>
		<dc:creator>Jeff Tung</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Center for Economic and Policy Research]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[federal aid]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[hardships]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home insurance]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[San francisco]]></category>
		<category><![CDATA[San Francisco bay area]]></category>
		<category><![CDATA[San Francisco penninsula]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[San Mateo county]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[stablizating]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://jtung.blogs.rwnetwork.com/?p=303</guid>
		<description><![CDATA[Where do you go after your home is foreclosed upon by the bank?  Your credit is a mess and you may not make as much money as before, so where do you go?   
The Center for Economic and Policy Research has a report, &#8220;The Gains from Right to Rent in 2010&#8243;, and has suggested to allow homeowners the [...]]]></description>
			<content:encoded><![CDATA[<p>Where do you go after your home is foreclosed upon by the bank?  Your credit is a mess and you may not make as much money as before, so where do you go?   </p>
<p>The Center for Economic and Policy Research has a report, <a href="http://rismedia.com/lowes/8355/10250" target="_blank">&#8220;The Gains from Right to Rent in 2010&#8243;</a>, and has suggested to allow homeowners the right to rent their home, after foreclosure.  By doing so, it may address the nation&#8217;s foreclosure problem. </p>
<p>HR 5028, under Right  to Rent legislation, would allow the foreclosed homeowner to stay in the home as a renter for a substantial period of time.  This would help the homeowners from being homeless and it will help the communities that are experiencing high numbers of foreclosures.</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://tpmcafe.talkingpointsmemo.com/2010/09/20/the_role_of_government_and_the_foreclosure_crisis/">The Role of Government and The Foreclosure Crisis</a> (tpmcafe.talkingpointsmemo.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.marketwatch.com/story/to-stem-foreclosures-let-homeowners-rent-2010-09-24?siteid=rss&amp;rss=1">Real Estate Weekly: To stem foreclosures, let homeowners rent</a>(marketwatch.com)</li>
<li class="zemanta-article-ul-li"><a href="http://crooksandliars.com/howie-klein/live-chat-rep-ra-l-grijalva-discusses">Live Chat: Rep. Raúl Grijalva Discusses The Right-To-Rent Bill With Blue America</a> (crooksandliars.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.rentersinsurance.org/renters-rights-in-the-extreme/">Renters Rights in the Extreme</a>(rentersinsurance.org)</li>
<li class="zemanta-article-ul-li"><a href="http://www.rentersinsurance.org/foreclosure-a-renters-worst-nightmare/">Foreclosure! A Renter&#8217;s Worst Nightmare?</a>(rentersinsurance.org)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=9061f40f-a8fb-4e26-866f-dbd06033a75f" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2010/09/24/hr-5028-homeowners-remain-as-renters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures are down</title>
		<link>http://jefftung.net/2010/07/27/foreclosures-are-down/</link>
		<comments>http://jefftung.net/2010/07/27/foreclosures-are-down/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:41:57 +0000</pubDate>
		<dc:creator>Jeff Tung</dc:creator>
				<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[market information]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[counselling]]></category>
		<category><![CDATA[economic forcast]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[growing economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hardships]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[increase in activity]]></category>
		<category><![CDATA[increase sales]]></category>
		<category><![CDATA[increase sales prices]]></category>
		<category><![CDATA[inventory decrease]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[less days on the market]]></category>
		<category><![CDATA[lower inventory]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[more closings]]></category>
		<category><![CDATA[pending sales increase]]></category>
		<category><![CDATA[price appreciation]]></category>
		<category><![CDATA[price range]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[prices bottom out]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[San francisco]]></category>
		<category><![CDATA[San Francisco bay area]]></category>
		<category><![CDATA[San Francisco penninsula]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[San Mateo county statistics]]></category>
		<category><![CDATA[stablizating]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://jtung.blogs.rwnetwork.com/?p=248</guid>
		<description><![CDATA[According to Realty Trac, &#8220;A total of 340,740 California properties received a foreclosure filing in the first half of 2010, the nation’s highest total but down 15 percent from the previous six months and down nearly 13 percent from the first six months of 2009.&#8221;
It is encouraging to know that the foreclosures are on a [...]]]></description>
			<content:encoded><![CDATA[<p>According to Realty Trac, &#8220;A total of 340,740 <a href="http://www.realtytrac.com/trendcenter/ca-trend.html">California</a> properties received a foreclosure filing in the first half of 2010, the nation’s highest total but down 15 percent from the previous six months and down nearly 13 percent from the first six months of 2009.&#8221;</p>
<p>It is encouraging to know that the foreclosures are on a <a href="http://www.realtytrac.com/contentmanagement/pressrelease.aspx?channelid=9&amp;itemid=9555" target="_blank">decline</a>, however is the real estate market going to survive the next wave of REOs? I think it will as long as the interest rates stay at today&#8217;s levels, unemployment declines, and the demand for housing remains strong.</p>
<p>The<a href="http://www.sfrao.com/sites/sfar/files/documents/rao/Market_Focus_Report_July_2010.pdf" target="_blank"> San Francisco market</a> is a great example. Although the hardest hit areas in San Francisco, are in the lower and medium priced homes, the home sales have increased and spurred on the sales of the more expensive areas of the city. It is expected to continue for the rest of the 2010.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=a721c138-6bb3-4491-a539-702549db1153" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2010/07/27/foreclosures-are-down/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are we getting better?</title>
		<link>http://jefftung.net/2010/03/11/are-we-getting-better/</link>
		<comments>http://jefftung.net/2010/03/11/are-we-getting-better/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:30:38 +0000</pubDate>
		<dc:creator>Jeff Tung</dc:creator>
				<category><![CDATA[market information]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Decrease in foreclosures]]></category>
		<category><![CDATA[economic forcast]]></category>
		<category><![CDATA[federal aid]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[lower inventory]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[San Francisco bay area]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://jtung.blogs.rwnetwork.com/?p=113</guid>
		<description><![CDATA[Do you think that the governmental programs from the president are helping the economy to get better? Well, it seems like it has based on a study by Realty Trac. February&#8217;s forclosures have declined by 2% from the previous month but still 6% above the level reported in February 2009. This means one in every [...]]]></description>
			<content:encoded><![CDATA[<p>Do you think that the governmental programs from the president are helping the economy to get better? Well, it seems like it has based on a <a href="http://rismedia.com/2010-03-11/u-s-foreclosure-activity-decreases-2-in-february-2010/" target="_self">study</a> by Realty Trac. February&#8217;s forclosures have declined by 2% from the previous month but still 6% above the level reported in February 2009. This means one in every 418 U.S. housing units received a foreclosure filing in February.</p>
<p>I think we are heading in the right direction but I think it is still too soon to say that we are out of the woods.</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.dailyfinance.com/story/real-estate/home-foreclosure-rates-slackened-in-february-but-misery-remains/19394699/">Home Foreclosure Rates Slackened in February, But Misery Remains</a> (dailyfinance.com)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//money.cnn.com/rssclick/2010/03/11/real_estate/foreclosures_leveling_off/index.htm&amp;a=14559511&amp;rid=c8ff8aa8-3363-4e08-8984-7ea6480a0643&amp;e=48b5041da3a18b0443857bb8e8d470bd">Foreclosures leveling off &#8211; but don&#8217;t cheer yet</a> (money.cnn.com)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//abcnews.go.com/Business/wireStory%3Fid%3D10069361&amp;a=14533882&amp;rid=c8ff8aa8-3363-4e08-8984-7ea6480a0643&amp;e=d546f81e173fa64ee044c05e6c564eef">Foreclosure Rates up by Smallest Amount in 4 Years</a> (abcnews.go.com)</li>
<li class="zemanta-article-ul-li"><a href="http://247wallst.com/2010/03/11/us-foreclosure-activity-slows-considerably/">US Foreclosure Activity Slows Considerably</a> (247wallst.com)</li>
<li class="zemanta-article-ul-li"><a href="http://seattletimes.nwsource.com/html/businesstechnology/2011317755_apusforeclosureratessummarybox.html?syndication=rss">Summary Box: Foreclosures grow more slowly</a> (seattletimes.nwsource.com)</li>
<li class="zemanta-article-ul-li"><a href="http://seattletimes.nwsource.com/html/businesstechnology/2011312660_apusforeclosurerates.html?syndication=rss">Foreclosure rates up by smallest amount in 4 years</a> (seattletimes.nwsource.com)</li>
<li class="zemanta-article-ul-li"><a href="http://seattletimes.nwsource.com/html/businesstechnology/2011312399_foreclosure11.html?syndication=rss">Feb. foreclosure filings rise just 6% in U.S., fall 13% in Washington state</a> (seattletimes.nwsource.com)</li>
<li class="zemanta-article-ul-li"><a href="http://seattlebubble.com/blog/2010/03/11/foreclosures-dip-slightly-in-february/">Foreclosures Dip Slightly in February</a> (seattlebubble.com)</li>
<li class="zemanta-article-ul-li"><a href="http://online.wsj.com/article/SB10001424052748703625304575115332488870988.html">Foreclosure-Filings Pace Slows</a> (online.wsj.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/c8ff8aa8-3363-4e08-8984-7ea6480a0643/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/reblog_e.png?x-id=c8ff8aa8-3363-4e08-8984-7ea6480a0643" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2010/03/11/are-we-getting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

